ARIS | |||
---|---|---|---|
Partition | Status | Jobs (R/Q) | Nodes (A/F) |
compute | up | 35 / 147 | 359 / 13 |
gpu | up | 16 / 0 | 14 / 30 |
fat | up | 5 / 2 | 23 / 7 |
taskp | up | 0 / 0 | 0 / 10 |
viz | up | 0 / 0 | 0 / 2 |
short | up | 1 / 3 | 8 / 8 |
ml | up | 0 / 0 | 0 / 1 |
(R/Q) Running/Queued Jobs
(A/F) Allocated/Free nodes
Updated at 15/10/2025 08:15:02